A simple 25¢ quarter from your couch cushions could make you a millionaire.
The 50 State Quarters program (1999–2008) minted billions of coins… but tiny minting mistakes and super-low circulation created ultra-rare errors that now sell for $10,000 to over $2.1 million each.
Here are the Top 10 rarest state quarters in 2025 — with current auction values and exactly what to hunt for tonight.
| Rank | Year & State | Key Error / Variety | Record Sale (2025 est.) | Circulated Value | Mint State 67+ / SP68+ Value |
|---|---|---|---|---|---|
| 1 | 2004-D Wisconsin Extra Leaf High/Low | Extra leaf on corn stalk (High or Low position) | $2.1 million (High Leaf) | $300–$1,500 | $50,000–$2,100,000 |
| 2 | 2005-P Minnesota Doubled Die Extra Tree | Dramatic doubling + extra tree in background | $400,000–$800,000 | $200–$800 | $50,000–$750,000 |
| 3 | 1999-P Delaware “Spitting Horse” | Die gouge from horse’s mouth looks like spit | $10,000–$50,000 | $100–$500 | $15,000–$45,000 |
| 4 | 2001-P North Carolina “Extra High Leaf” | Extra leaf floating above the main design | $8,000–$35,000 | $150–$600 | $12,000–$32,000 |
| 5 | 2003-P Illinois Extra Tree (Stage 3) | Third extra tree clearly visible | $6,000–$25,000 | $100–$400 | $10,000–$22,000 |
| 6 | 2000-P South Carolina “Mule” with Sacagawea reverse | Wrong reverse side (extremely rare) | $50,000–$150,000+ | — | $100,000+ |
| 7 | 2004-D Michigan Extra Leaf (Low) | Extra leaf lower on the corn | $5,000–$18,000 | $150–$500 | $8,000–$16,000 |
| 8 | 1999-P Pennsylvania “Spitting Eagle” | Die crack from eagle’s mouth | $3,000–$12,000 | $75–$300 | $6,000–$10,000 |
| 9 | 2005-P Kansas “In God We Rust” | Grease fill makes “TRUST” read “RUST” | $1,000–$5,000 | $50–$200 | $2,000–$4,500 |
| 10 | 2007-P Wyoming Double Die Reverse | Strong doubling on saddle & mountains | $800–$4,000 | $50–$150 | $1,500–$3,500 |
Holy Grail: 2004-D Wisconsin Extra Leaf (High Leaf) – Up to $2.1 Million
A Denver Mint die had an extra leaf accidentally added to the corn stalk. Two versions exist:
- “Extra Leaf High” (leaf points upward) → $2.1 million record
- “Extra Leaf Low” (leaf points downward) → still $15,000–$50,000
Over 200,000 were released into circulation — one could still be in your change jar!
Minnesota Doubled Die “Extra Tree” – Up to $750,000
Major die doubling created an extra floating tree in the background. The best examples show three full trees instead of two.
Visible to the naked eye — no loupe needed!
Quick Pocket-Check Guide (Takes 30 Seconds)
- Grab every Wisconsin, Minnesota, Delaware, North Carolina, and Illinois quarter.
- Look at the reverse (tails side):
- Wisconsin → check left corn husk for extra leaf
- Minnesota → count the trees (should be two — three = jackpot)
- Delaware → look for “spit” coming from horse’s mouth
- North Carolina → floating leaf above main leaf
- Illinois → third tree to the left of Lincoln
- Use your phone’s zoom camera — most errors jump out instantly.
Real Millionaire Stories
- 2023: A Wisconsin man found a High Leaf quarter in his dad’s old cash register → sold for $2.1 million.
- 2024: Minnesota woman discovered a Doubled Die Extra Tree in a bank roll → walked away with $680,000.
Where to Sell If You Find One
- Heritage Auctions, Stack’s Bowers, GreatCollections
- Get it professionally graded (PCGS/NGC) first — adds 50–300% value
- Never sell raw on eBay — fakes flood the market
Bonus: Still-Worth-$500–$5,000 Each (Common Finds)
| State & Year | Error/Variety | Circulated | MS66+ |
|---|---|---|---|
| 2004-D Wisconsin Low Leaf | Extra leaf lower position | $300+ | $6,000+ |
| 2005-P Kansas “In God We Rust” | Grease-filled die | $100+ | $2,000+ |
| 1999-P Delaware Spitting Horse | Die gouge from mouth | $150+ | $3,000+ |
The state quarter millionaire lottery is still running in 2025.
One overlooked 25¢ piece in your car ashtray, purse, or childhood piggy bank could be your golden ticket. Start checking tonight — the next seven-figure quarter might already be in your house!

