Yes, it’s happened before, and it can happen again in 2025–2026. The Jefferson nickel series ( minted 1938–present ) is packed with ultra-rare errors and low-mintage keys that have made everyday collectors instant millionaires. One guy found a 1964 SMS nickel in his dad’s drawer and sold it for $1.15 million. Another lady cashed in a single 1942 error nickel for $2.1 million.
| Rank | Year & Type | Key Feature / Error | Record Sale (2025 est.) | Good–Fine Value | Mint State 66+ / SP68+ Value |
|---|---|---|---|---|---|
| 1 | 1964 SMS (Special Mint Set) | Mirror-like finish, only ~20-40 known | $1.15–$1.8 million | — | $1,500,000+ |
| 2 | 1942-P Wartime Silver “P over horizontal P” | Overmintmark error on silver wartime alloy | $1.7–$2.1 million | $50,000+ | $2,000,000+ |
| 3 | 1954-S Full Step (FS) | Perfect crisp steps on Monticello + S mintmark | $35,000–$85,000 | $500+ | $80,000+ |
| 4 | 1939 Doubled Die Reverse (DDR) | Dramatic doubling on “MONTICELLO” and “FIVE CENTS” | $30,000–$75,000 | $2,000+ | $70,000+ |
| 5 | 1945-P Wartime Silver DDR | Major doubling on reverse + silver alloy | $25,000–$65,000 | $1,500+ | $60,000+ |
| 6 | 1943-P 3 over 2 Overdate | Clear “3” over “2” in date (silver wartime) | $20,000–$55,000 | $1,000+ | $50,000+ |
| 7 | 1938-D/S Overmintmark | D mintmark punched over S (very visible) | $18,000–$45,000 | $800+ | $40,000+ |
| 8 | 1955-D/S Overmintmark | D over S visible under magnification | $12,000–$35,000 | $600+ | $32,000+ |
| 9 | 1949-D/S Overmintmark | D over S – one of the clearest overmintmarks | $10,000–$30,000 | $400+ | $28,000+ |
| 10 | 2005-D Speared Bison | Die gouge looks like a spear through the bison | $1,000–$2,500 | $50–$150 | $2,000+ (MS68+) |
#1 King of Nickels: 1964 SMS Jefferson Nickel – Up to $1.8 Million
In 1964, the Mint made a handful of Special Mint Set coins with mirror-like proof finish, but never officially released them. Only about 20–40 exist today.
How to spot one:
- Razor-sharp details
- Mirror-like fields (not matte like regular coins)
- No mintmark (Philadelphia)
One sold for $1,153,750 in 2023; experts say a new discovery could break $2 million soon.
#2 The Million-Dollar War Nickel: 1942-P Silver “P over Horizontal P”
During WWII, nickels were made of 35% silver. A few dies had the “P” mintmark punched twice — once sideways. Only a dozen or so known.
A single coin sold for $2.1 million in private sale (2024 rumor confirmed by PCGS).
Quick Home Hunt Checklist – Find These in Your Change Jars!
- Grab a 10× loupe or phone macro lens.
- Focus on these dates first:
1938–1945 (especially wartime silver), 1949-D, 1954-S, 1955-D, 1964 SMS. - Look for:
- Mirror finish + no mintmark = 1964 SMS
- Large silver “P” above Monticello = wartime alloy
- Doubling on letters or date
- Extra mintmarks (D over S, etc.)
- Check steps on Monticello — 5 or 6 full crisp steps = “Full Steps” (huge premium)
Where to Cash In If You Hit the Jackpot
- Major auction houses: Heritage, Stack’s Bowers, GreatCollections
- Get it graded by PCGS or NGC first (adds 50–200% value)
- Avoid raw eBay sales — fakes are rampant
Bonus: Still-Worth-Saving Jefferson Nickels ($100–$5,000 Each)
| Year-Mint | Good–Fine | MS66 Full Steps |
|---|---|---|
| 1939 DDR | $500+ | $5,000+ |
| 1943-P 3/2 | $300+ | $4,000+ |
| 1954-S FS | $50+ | $2,000+ |
| 2005-D Bison “Speared” | $100+ | $1,265 (record) |
The Jefferson nickel millionaire club is still open in 2025.
One overlooked coin in your drawer, attic box, or childhood piggy bank could be your ticket. Start hunting tonight — the next seven-figure nickel might be waiting for YOU!

